Scott Rudin net worth is
$100 Million
Scott Rudin Wiki Biography
Scott Rudin was born on the 14th July 1958, in Baldwin, Nassau County, New York State USA, and is a film and theatrical producer, probably best recognized for winning all of the four major entertainment awards – Grammy, Emmy, Oscar and Tony Award. He has produced such film titles as “No Country For Old Men” (2007), “The Social Network” (2010), and “The Grand Budapest Hotel” (2014). His career has been active since 1978.
So, have you ever wondered how rich Scott Rudin is? According to authoritative sources, it has been estimated that Scott counts his net worth at the impressive amount of $100 million, as of late 2016. This amount of money has been accumulated through his successful career in the film industry as a producer of a number of film titles. Another source is coming from his ownership of the production company Scott Rudin Productions.
Scott Rudin Net Worth $100 Million
Scott Rudin was brought up in a Jewish family on Long Island, where he completed his education. However, when he was 18 years old he effectively eschewed college, and began pursuing his career in the entertainment world, having already gained some experience as a producer, working for Kermit Bloomgarden as an assistant to Kermit’s theatre productions. After that, he started working with Robert Whitehead and Emanuel Azenberg as a casting director, and later on founded his own company, which during the 1970s put together a cast that would feature in such productions as “Annie” (1977), then “Verna: USO Girl” (1978), and “The Scarlet Letter” (1979), among others. His net worth was well established.
He then moved to LA, and got a job at the Edgar J. Scherick Associates, as a producer, and during this stint he oversaw the creation of such films as “I’m Dancing As Fast As I Can” (1981), and “He Makes Me Feel Like Dancin`” (1983), both of which added a considerable amount to his net worth. Encouraged by the success of the early films he produced, Scott started another company, Scott Rudin Productions, and made a solo debut with the film “Mrs. Soffel” in 1984, directed by Gilliam Armstrong. However, he got a chance to join 20th Century Fox, and became the studio’s executive producer. Two yearslater, Scott became president of production, at only 29 years of age, reflecting appreciation for his talent, and considerably boosting his net worth.
Nevertheless, his tenure at Fox didn’t last long, as he joined Paramount Pictures, where for the next 15 years he was the producer, which increased his net worth by a large margin. Some of the films he produced include “Sabrina” (1995), “I.Q.” (1994), “In & Out” (1997), “The Thruman Show” (1998), “Sleepy Hollow” (1999), “Angela’s Ashes” (1999), “Shaft” (2000), “School Of Rock” (2003), before he left Paramount Pictures in 2004, and joined Walt Disney Pictures.
Since then, Scott’s net worth has increased considerably, as he has produced some high profile films which received numerous awards, and earned millions, including for his own net worth. Some of these are “No Country for Old Men” (2007), “There Will Be Blood” (2007) “Fantastic Mr. Fox” (2009), “True Grit” (2010), “The Girl With The Dragon Tattoo” (2011), and “The Grand Budapest Hotel” (2014).
Most recently he has produced films “Steve Jobs” (2015), “Zoolander 2” (2016), and “Fences” (2016). He also has several projects that are in the process of making, including “Annihilation”, “Lady Bird”, and “The Legacy Of A Whitetail Deer Hunter”, all of which are scheduled for 2017 release. His net worth is certainly rising.
When it comes to speak about his personal life, Scott Rudin came out in public as gay, and his partner is publicist John Barlow.
Full Name | Scott Rudin |
Net Worth | $100 Million |
Date Of Birth | July 14, 1958 |
Place Of Birth | Baldwin, New York, United States |
Profession | Producer |
Nationality | American |
Partner | John Barlow |
IMDB | http://www.imdb.com/name/nm0748784/ |
Awards | Academy Award for Best Picture, Tony Award for Best Play 2009, 2006, 2005, Tony Award for Best Musical 2011, 1994, Tony Award for Best Revival of a Play 2016, 2015, 2014, Producers Guild of America Award, Drama Desk Award for Outstanding Revival of a Play 2012, 2010, Fences Grammy Award, Gotham Inde... |
Nominations | Tony Award for Best Revival of a Musical, BAFTA Award for Best British Film, BAFTA Award for Best Film, Golden Globe Award for Best Motion Picture – Drama, PGA Producer of the Year Award in Animated Theatrical Motion Pictures, Golden Globe Award for Best Motion Picture – Musical or Comedy, Indep... |
Movies | The Social Network, No Country for Old Men, The Girl with the Dragon Tattoo, Captain Phillips, True Grit, The Grand Budapest Hotel, Extremely Loud and Incredibly Close, The Hours, The Truman Show, Moonrise Kingdom, The Addams Family, Top Five, Inside Llewyn Davis, Zoolander, Clueless, School of Rock... |
# | Quote |
---|
1 | [on whether his late release of Extremely Loud & Incredibly Close (2011) was an attempt to ensure Oscar candidacy] It's a movie, not a worm on a hook. |
2 | If you're going to spend two or three years of your life working on something, you've got to be making the kind of movie that discusses and influences the culture and is engaged in the world you're living in. |
# | Fact |
---|
1 | Is one of only 14 individuals who are an "EGOT", meaning that he has received at least one of all of the four major entertainment awards: an Emmy, a Grammy, an Oscar and a Tony. The other recipients, in chronological order, are Richard Rodgers, Barbra Streisand, Helen Hayes, Rita Moreno, Liza Minnelli, John Gielgud, Audrey Hepburn, Marvin Hamlisch, Jonathan Tunick, Mel Brooks, Mike Nichols, Whoopi Goldberg and James Earl Jones. Three of the 14 recipients, however, did receive one non-competitive award: Barbra Streisand won a Special Tony, Liza Minnelli won a Special Grammy, and James Earl Jones won a Special Oscar. |
2 | Ranked #3 of 50 influential people in The new York Observer's "The New Power Gays" article, June 2011. |
3 | Was the inspiration for Buddy Ackerman (played by Kevin Spacey) in Swimming with Sharks (1994). |
4 | Left Paramount Pictures to head up the Walt Disney Company's Miramax Films, after Bob Weinstein and Harvey Weinstein left to create a new independent film studio. After Sherry Lansing (retired chairman and CEO of Paramount) and Jonathan Dolgen (former president of Paramount) left, he said that: "I had a hugely emotional response to Sherry and John leaving and the heart went out of the place for me." (Source: Oscarwatch.com). [2005]. |
5 | The Royal Tenenbaums (2001) was originally considered by Paramount Pictures (the studio at which Rudin had a production deal with), but Paramount turned it down. Disney's Touchstone division produced it, and it became a hit. |
6 | Was President of 20th Century Fox in 1986. |
7 | Ranked #18 in Premiere's 2003 annual Power 100 List. Had ranked #26 in 2002. |
All pictures
Producer
Title | Year | Status | Character |
---|
Isle of Dogs | 2018 | producer filming | |
Yeh Din Ka Kissa | 2017 | producer post-production | |
The Legacy of a Whitetail Deer Hunter | 2017 | producer post-production | |
Annihilation | 2017 | executive producer post-production | |
Lady Bird | 2017 | producer post-production | |
Purity | 2017 | TV Series executive producer - 2 episodes pre-production | |
Step | 2016 | Documentary executive producer post-production | |
A Christmas Carol | | producer announced | |
Brooklyn Castle | | producer announced | |
Console Wars | | Documentary producer announced | |
Game Over, Man! | | producer pre-production | |
Justice League Dark | | producer announced | |
Sinatra | | producer announced | |
The Book of Mormon | | producer announced | |
The Girl in the Spider's Web | | producer pre-production | |
Fences | 2016 | producer - produced by | |
Best Worst Thing That Ever Could Have Happened... | 2016 | Documentary executive producer | |
School of Rock | 2016 | TV Series executive producer - 12 episodes | |
Zoolander 2 | 2016 | producer | |
De Palma | 2015 | Documentary executive producer | |
Steve Jobs | 2015 | producer | |
Aloha | 2015/I | producer | |
Ex Machina | 2015 | executive producer | |
The Newsroom | 2012-2014 | TV Series executive producer - 25 episodes | |
Top Five | 2014 | producer | |
While We're Young | 2014 | producer | |
Rosewater | 2014 | producer | |
Silicon Valley | 2014 | TV Series executive producer | |
The Grand Budapest Hotel | 2014 | producer | |
Another Day, Another Time: Celebrating the Music of Inside Llewyn Davis | 2013 | TV Movie documentary producer | |
Aziz Ansari: Buried Alive | 2013 | TV Special executive producer | |
Captain Phillips | 2013 | producer | |
Inside Llewyn Davis | 2013 | producer | |
The Corrections | 2012 | TV Movie producer | |
Frances Ha | 2012 | producer | |
Moonrise Kingdom | 2012 | producer | |
The Dictator | 2012 | producer | |
Extremely Loud & Incredibly Close | 2011 | producer | |
The Girl with the Dragon Tattoo | 2011 | producer | |
Margaret | 2011/I | producer | |
Moneyball | 2011 | executive producer | |
Page Eight | 2011 | TV Movie executive producer | |
True Grit | 2010 | producer | |
The Social Network | 2010 | producer | |
The Way Back | 2010/I | executive producer | |
Greenberg | 2010 | producer | |
It's Complicated | 2009 | producer | |
Fantastic Mr. Fox | 2009 | producer | |
Julie & Julia | 2009 | executive producer | |
Revolutionary Road | 2008 | producer | |
Doubt | 2008/I | producer | |
Stop-Loss | 2008 | producer | |
The Other Boleyn Girl | 2008 | executive producer | |
There Will Be Blood | 2007 | executive producer | |
Margot at the Wedding | 2007 | producer | |
The Darjeeling Limited | 2007 | producer | |
No Country for Old Men | 2007 | producer | |
Notes on a Scandal | 2006 | producer | |
The Queen | 2006 | executive producer | |
Venus | 2006/I | executive producer | |
Reprise | 2006 | executive producer | |
Failure to Launch | 2006 | producer | |
Freedomland | 2006 | producer | |
Wild Tigers I Have Known | 2006 | executive producer | |
A Series of Unfortunate Events | 2004 | executive producer | |
Closer | 2004/I | executive producer | |
The Life Aquatic with Steve Zissou | 2004 | producer | |
Team America: World Police | 2004 | producer | |
I Heart Huckabees | 2004 | producer | |
The Village | 2004 | producer | |
The Manchurian Candidate | 2004 | producer | |
The Stepford Wives | 2004 | producer | |
School of Rock | 2003 | producer | |
Marci X | 2003 | producer | |
The Hours | 2002 | producer | |
Changing Lanes | 2002 | producer | |
Orange County | 2002 | producer | |
Iris | 2001/I | producer | |
The Royal Tenenbaums | 2001 | producer | |
Zoolander | 2001 | producer | |
Jordeys | 2000 | producer | |
Shaft | 2000 | producer | |
Rules of Engagement | 2000 | producer | |
Wonder Boys | 2000 | producer | |
Angela's Ashes | 1999 | producer | |
Sleepy Hollow | 1999 | producer | |
Bringing Out the Dead | 1999 | producer | |
South Park: Bigger, Longer & Uncut | 1999 | executive producer | |
Clueless | 1996-1999 | TV Series producer - 62 episodes | |
A Civil Action | 1998 | producer | |
The Truman Show | 1998 | producer | |
Twilight | 1998 | producer | |
In & Out | 1997 | producer | |
Marvin's Room | 1996 | producer | |
Ransom | 1996 | producer | |
The First Wives Club | 1996 | producer | |
Mother | 1996/II | producer | |
Sabrina | 1995 | producer | |
Clueless | 1995 | producer | |
I.Q. | 1994 | executive producer | |
Nobody's Fool | 1994 | producer | |
Sister Act 2: Back in the Habit | 1993 | producer | |
Addams Family Values | 1993 | producer | |
Searching for Bobby Fischer | 1993 | producer | |
The Firm | 1993 | producer | |
Life with Mikey | 1993 | producer | |
Jennifer 8 | 1992 | executive producer | |
Sister Act | 1992 | executive producer | |
White Sands | 1992 | producer | |
The Addams Family | 1991 | producer | |
Little Man Tate | 1991 | producer | |
Regarding Henry | 1991 | producer | |
Pacific Heights | 1990 | producer | |
Flatliners | 1990 | executive producer | |
Mrs. Soffel | 1984 | producer | |
Reckless | 1984 | producer | |
He Makes Me Feel Like Dancin' | 1983 | Documentary executive producer | |
Little Gloria... Happy at Last | 1982 | TV Movie executive producer | |
I'm Dancing as Fast as I Can | 1982 | producer | |
Revenge of the Stepford Wives | 1980 | TV Movie producer | |
Miscellaneous
Title | Year | Status | Character |
---|
The Night Of | 2016 | TV Mini-Series consultant - 8 episodes | |
Passion | 1996 | TV Movie stage producer | |
Casting Director
Title | Year | Status | Character |
---|
Hide in Plain Sight | 1980 | | |
The Lathe of Heaven | 1980 | TV Movie | |
The Wanderers | 1979 | | |
Last Embrace | 1979 | | |
Sanctuary of Fear | 1979 | TV Movie | |
King of the Gypsies | 1978 | | |
Actor
Title | Year | Status | Character |
---|
While We're Young | 2014 | | Party Guest (uncredited) |
Casting Department
Title | Year | Status | Character |
---|
Resurrection | 1980 | casting: New York | |
Thanks
Title | Year | Status | Character |
---|
Louder Than Bombs | 2015 | thanks | |
It's Never Just a Movie: Chris Rock and Top Five | 2014 | TV Movie documentary special thanks | |
Night Moves | 2013 | special thanks | |
Beginners | 2010 | special thanks | |
Away We Go | 2009 | special thanks | |
Tyson | 2008 | Documentary special thanks | |
Hotel Chevalier | 2007 | Short special thanks | |
Fear of the Flesh: The Making of 'The Fly' | 2005 | Video documentary special thanks | |
A Perfect World: The Making of 'The Stepford Wives' | 2004 | Video documentary short special thanks | |
Stepford: A Definition | 2004 | Video documentary short special thanks | |
Stepford: The Architects | 2004 | Video documentary short special thanks | |
The Stepford Husbands | 2004 | Video documentary short special thanks | |
The Stepford Wives | 2004 | Video documentary short special thanks | |
Self
Title | Year | Status | Character |
---|
The 70th Annual Tony Awards | 2016 | TV Special | Himself - Winner |
The 69th Annual Tony Awards | 2015 | TV Movie | Himself - Winner: Best Play & Best Revival of a Play |
The 87th Annual Academy Awards | 2015 | TV Special | Himself - Nominee: Best Picture |
The 86th Annual Academy Awards | 2014 | TV Special | Himself - Nominee: Best Picture |
The 2014 Film Independent Spirit Awards | 2014 | TV Special | Himself - Nominee (credit only) |
The 66th Annual Tony Awards | 2012 | TV Movie documentary | Himself - Winner: Best Revival of a Play |
60 Minutes | 2011 | TV Series documentary | Himself (segment "Parker & Stone") |
The 65th Annual Tony Awards | 2011 | TV Special | Himself - Nominee: Best Play & Winner: Best Musical |
The 64th Annual Tony Awards | 2010 | TV Special | Himself - Winner: Best Revival of a Play |
The 80th Annual Academy Awards | 2008 | TV Special | Himself - Winner: Best Picture |
The 59th Annual Tony Awards | 2005 | TV Special | Himself - Winner: Best Play |
The 60th Annual Golden Globe Awards | 2003 | TV Special | Himself - Winner: Best Motion Picture Drama |
The 54th Annual Tony Awards | 2000 | TV Special | Himself - Winner: Best Play |
The 50th Annual Tony Awards | 1996 | TV Special | Himself - Nominee: Best Revival of a Musical & Best Play |
The 48th Annual Tony Awards | 1994 | TV Special | Himself - Winner: Best Musical |
The 36th Primetime Emmy Awards | 1984 | TV Special | Himself - Co-Winner: Outstanding Children's Program |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2014 | AFI Award | AFI Awards, USA | Movie of the Year | Captain Phillips (2013) |
2014 | AFI Award | AFI Awards, USA | Movie of the Year | Inside Llewyn Davis (2013) |
2013 | AFI Award | AFI Awards, USA | Movie of the Year | Moonrise Kingdom (2012) |
2013 | Gotham Independent Film Award | Gotham Awards | Best Feature | Inside Llewyn Davis (2013) |
2012 | AFI Award | AFI Awards, USA | Movie of the Year | The Girl with the Dragon Tattoo (2011) |
2012 | Gotham Independent Film Award | Gotham Awards | Best Feature | Moonrise Kingdom (2012) |
2012 | Grammy | Grammy Awards | Best Musical Theater Album | |
2011 | AFI Award | AFI Awards, USA | Movie of the Year | True Grit (2010) |
2011 | AFI Award | AFI Awards, USA | Movie of the Year | The Social Network (2010) |
2011 | EDA Award | Alliance of Women Film Journalists | Best Picture | The Social Network (2010) |
2011 | Gold Derby Award | Gold Derby Awards | Motion Picture | The Social Network (2010) |
2011 | OFTA Film Award | Online Film & Television Association | Best Picture | The Social Network (2010) |
2011 | Lifetime Achievement Award in Motion Pictures | PGA Awards | | |
2011 | Bronze Wrangler | Western Heritage Awards | Theatrical Motion Picture | True Grit (2010) |
2010 | ACCA | Awards Circuit Community Awards | Best Motion Picture | The Social Network (2010) |
2008 | Oscar | Academy Awards, USA | Best Motion Picture of the Year | No Country for Old Men (2007) |
2008 | AFI Award | AFI Awards, USA | Movie of the Year | No Country for Old Men (2007) |
2008 | Gold Derby Award | Gold Derby Awards | Motion Picture | No Country for Old Men (2007) |
2008 | PGA Award | PGA Awards | Outstanding Producer of Theatrical Motion Pictures | No Country for Old Men (2007) |
2007 | EDA Award | Alliance of Women Film Journalists | Best Picture | No Country for Old Men (2007) |
2007 | ACCA | Awards Circuit Community Awards | Best Motion Picture | No Country for Old Men (2007) |
2002 | Christopher Award | Christopher Awards | Film | Iris (2001) |
1998 | ACCA | Awards Circuit Community Awards | Best Motion Picture | The Truman Show (1998) |
1997 | Christopher Award | Christopher Awards | Motion Pictures | Marvin's Room (1996) |
1995 | Wise Owl Award - Honorable Mention | Retirement Research Foundation, USA | Television and Theatrical Film Fiction | Nobody's Fool (1994) |
1984 | Primetime Emmy | Primetime Emmy Awards | Outstanding Children's Program | He Makes Me Feel Like Dancin' (1983) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | Oscar | Academy Awards, USA | Best Motion Picture of the Year | The Grand Budapest Hotel (2014) |
2015 | BAFTA Film Award | BAFTA Awards | Best Film | The Grand Budapest Hotel (2014) |
2015 | EDA Award | Alliance of Women Film Journalists | Best Picture | The Grand Budapest Hotel (2014) |
2015 | Black Reel | Black Reel Awards | Outstanding Motion Picture | Top Five (2014) |
2015 | Gold Derby Award | Gold Derby Awards | Motion Picture | The Grand Budapest Hotel (2014) |
2015 | OFTA Film Award | Online Film & Television Association | Best Picture | The Grand Budapest Hotel (2014) |
2015 | PGA Award | PGA Awards | Outstanding Producer of Theatrical Motion Pictures | The Grand Budapest Hotel (2014) |
2014 | Oscar | Academy Awards, USA | Best Motion Picture of the Year | Captain Phillips (2013) |
2014 | BAFTA Film Award | BAFTA Awards | Best Film | Captain Phillips (2013) |
2014 | ACCA | Awards Circuit Community Awards | Best Motion Picture | The Grand Budapest Hotel (2014) |
2014 | CinEuphoria | CinEuphoria Awards | Best Film - International Competition | Inside Llewyn Davis (2013) |
2014 | Gotham Independent Film Award | Gotham Awards | Best Feature | The Grand Budapest Hotel (2014) |
2014 | Audience Award | Gotham Awards | | The Grand Budapest Hotel (2014) |
2014 | Independent Spirit Award | Independent Spirit Awards | Best Feature | Frances Ha (2012) |
2014 | Independent Spirit Award | Independent Spirit Awards | Best Feature | Inside Llewyn Davis (2013) |
2014 | OFTA Film Award | Online Film & Television Association | Best Picture | Captain Phillips (2013) |
2014 | OFTA Film Award | Online Film & Television Association | Best Picture | Inside Llewyn Davis (2013) |
2014 | PGA Award | PGA Awards | Outstanding Producer of Theatrical Motion Pictures | Captain Phillips (2013) |
2013 | EDA Award | Alliance of Women Film Journalists | Best Picture | Inside Llewyn Davis (2013) |
2013 | Independent Spirit Award | Independent Spirit Awards | Best Feature | Moonrise Kingdom (2012) |
2013 | OFTA Film Award | Online Film & Television Association | Best Picture | Moonrise Kingdom (2012) |
2013 | PGA Award | PGA Awards | Outstanding Producer of Theatrical Motion Pictures | Moonrise Kingdom (2012) |
2012 | Oscar | Academy Awards, USA | Best Motion Picture of the Year | Extremely Loud & Incredibly Close (2011) |
2012 | PGA Award | PGA Awards | Outstanding Producer of Theatrical Motion Pictures | The Girl with the Dragon Tattoo (2011) |
2011 | Oscar | Academy Awards, USA | Best Motion Picture of the Year | The Social Network (2010) |
2011 | Oscar | Academy Awards, USA | Best Motion Picture of the Year | True Grit (2010) |
2011 | BAFTA Film Award | BAFTA Awards | Best Film | The Social Network (2010) |
2011 | BAFTA Film Award | BAFTA Awards | Best Film | True Grit (2010) |
2011 | PGA Award | PGA Awards | Outstanding Producer of Theatrical Motion Pictures | The Social Network (2010) |
2011 | PGA Award | PGA Awards | Outstanding Producer of Theatrical Motion Pictures | True Grit (2010) |
2010 | Davis Award | Awards Circuit Community Awards | Best Motion Picture | The Social Network (2010) |
2010 | OFTA Film Award | Online Film & Television Association | Best Animated Picture | Fantastic Mr. Fox (2009) |
2010 | PGA Award | PGA Awards | Outstanding Producer of Animated Theatrical Motion Pictures | Fantastic Mr. Fox (2009) |
2008 | BAFTA Film Award | BAFTA Awards | Best Film | No Country for Old Men (2007) |
2008 | OFTA Film Award | Online Film & Television Association | Best Picture | No Country for Old Men (2007) |
2007 | Alexander Korda Award for Best British Film | BAFTA Awards | | Notes on a Scandal (2006) |
2007 | Gotham Independent Film Award | Gotham Awards | Best Feature | Margot at the Wedding (2007) |
2004 | Gotham Independent Film Award | Gotham Awards | Best Feature | I Heart Huckabees (2004) |
2003 | Oscar | Academy Awards, USA | Best Picture | The Hours (2002) |
2003 | BAFTA Film Award | BAFTA Awards | Best Film | The Hours (2002) |
2003 | Alexander Korda Award for Best British Film | BAFTA Awards | | The Hours (2002) |
2003 | Best Foreign Film Award | Australian Film Institute | | The Hours (2002) |
2003 | Gold Derby Award | Gold Derby Awards | Motion Picture | The Hours (2002) |
2003 | OFTA Film Award | Online Film & Television Association | Best Picture | The Hours (2002) |
2002 | Alexander Korda Award for Best British Film | BAFTA Awards | | Iris (2001) |
2002 | ACCA | Awards Circuit Community Awards | Best Motion Picture | The Hours (2002) |
1999 | BAFTA Film Award | BAFTA Awards | Best Film | The Truman Show (1998) |
1999 | Best Foreign Film Award | Australian Film Institute | | The Truman Show (1998) |
1999 | OFTA Film Award | Online Film & Television Association | Best Picture | The Truman Show (1998) |
1999 | OFTA Film Award | Online Film & Television Association | Best Drama Picture | The Truman Show (1998) |
1999 | PGA Award | PGA Awards | Outstanding Producer of Theatrical Motion Pictures | The Truman Show (1998) |
1998 | Golden Satellite Award | Satellite Awards | Best Motion Picture, Comedy or Musical | In & Out (1997) |
1984 | Daytime Emmy | Daytime Emmy Awards | Outstanding Children's Entertainment Special | He Makes Me Feel Like Dancin' (1983) |
1983 | Primetime Emmy | Primetime Emmy Awards | Outstanding Drama Special | Little Gloria... Happy at Last (1982) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqyaqKykYr%2B2sMinZKedpGLEsL7ToWY%3D
Share!