Jean-Clair Todibo Scouting Report
Statistic | Per 90 | Percentile |
---|---|---|
Non-Penalty Goals | 0.00 | 17 |
npxG: Non-Penalty xG | 0.03 | 35 |
Shots Total | 0.55 | 61 |
Assists | 0.03 | 69 |
xAG: Exp. Assisted Goals | 0.03 | 66 |
npxG + xAG | 0.07 | 45 |
Shot-Creating Actions | 1.24 | 86 |
Passes Attempted | 83.68 | 96 |
Pass Completion % | 89.8% | 82 |
Progressive Passes | 5.90 | 94 |
Progressive Carries | 0.79 | 66 |
Successful Take-Ons | 0.69 | 95 |
Touches (Att Pen) | 0.76 | 41 |
Progressive Passes Rec | 0.03 | 6 |
Tackles | 2.31 | 93 |
Interceptions | 1.55 | 85 |
Blocks | 1.28 | 51 |
Clearances | 3.17 | 26 |
Aerials Won | 1.48 | 18 |
Similar Players to Jean-Clair Todibo
- Last 365 Days
Competition Types
Last 5 Matches
Standard Stats: Domestic Leagues
Season | Age | Squad | Country | Comp | LgRank | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | PrgR | Matches | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 18 | Toulouse | fr FRA | 1. Ligue 1 | 16th | 10 | 10 | 834 | 9.3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0.2 | 0.2 | 0.1 | 0.3 | 6 | 23 | 0 | 0.11 | 0.00 | 0.11 | 0.11 | 0.11 | 0.02 | 0.01 | 0.03 | 0.02 | 0.03 | Matches |
2018-2019 | 18 | Barcelona | es ESP | 1. La Liga | 1st | 2 | 2 | 157 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
2019-2020 | 19 | Barcelona | es ESP | 1. La Liga | 2nd | 2 | 1 | 77 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
2019-2020 | 19 | Schalke 04 | de GER | 1. Bundesliga | 12th | 8 | 4 | 365 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.3 | 0.3 | 0.0 | 0.3 | 6 | 18 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.01 | 0.07 | 0.07 | 0.07 | Matches |
2020-2021 | 20 | Benfica | pt POR | 1. Primeira Liga | 3rd | 0 | 0 | Matches | |||||||||||||||||||||||||||
2020-2021 | 20 | Nice | fr FRA | 1. Ligue 1 | 9th | 15 | 15 | 1,330 | 14.8 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0.7 | 0.7 | 0.1 | 0.8 | 13 | 77 | 2 | 0.07 | 0.00 | 0.07 | 0.07 | 0.07 | 0.05 | 0.01 | 0.05 | 0.05 | 0.05 | Matches |
2021-2022 | 21 | Nice | fr FRA | 1. Ligue 1 | 5th | 36 | 35 | 3,115 | 34.6 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 2.6 | 2.6 | 1.0 | 3.6 | 33 | 174 | 8 | 0.03 | 0.00 | 0.03 | 0.03 | 0.03 | 0.08 | 0.03 | 0.10 | 0.08 | 0.10 | Matches |
2022-2023 | 22 | Nice | fr FRA | 1. Ligue 1 | 9th | 34 | 33 | 2,870 | 31.9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0.8 | 0.8 | 0.2 | 1.0 | 21 | 153 | 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.01 | 0.03 | 0.03 | 0.03 | Matches |
2023-2024 | 23 | Nice | fr FRA | 1. Ligue 1 | 4th | 19 | 19 | 1,677 | 18.6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.6 | 0.6 | 0.8 | 1.4 | 16 | 103 | 1 | 0.00 | 0.05 | 0.05 | 0.00 | 0.05 | 0.03 | 0.04 | 0.07 | 0.03 | 0.07 | Matches |
6 Seasons | 5 Clubs | 4 Leagues | 126 | 119 | 10,425 | 115.8 | 3 | 1 | 4 | 3 | 0 | 0 | 23 | 4 | 5.1 | 5.1 | 2.3 | 7.4 | 95 | 554 | 19 | 0.03 | 0.01 | 0.03 | 0.03 | 0.03 | 0.04 | 0.02 | 0.06 | 0.04 | 0.06 | ||||
Country | Comp | LgRank | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | PrgR | Gls | Ast | G+A | G-PK | G+A-PK | xG | xAG | xG+xAG | npxG | npxG+xAG | Matches | |||
Nice (4 Seasons) | 1 League | 104 | 102 | 8,992 | 99.9 | 2 | 1 | 3 | 2 | 0 | 0 | 16 | 3 | 4.6 | 4.6 | 2.1 | 6.8 | 83 | 507 | 17 | 0.02 | 0.01 | 0.03 | 0.02 | 0.03 | 0.05 | 0.02 | 0.07 | 0.05 | 0.07 | |||||
Barcelona (2 Seasons) | 1 League | 4 | 3 | 234 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Toulouse (1 Season) | 1 League | 10 | 10 | 834 | 9.3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0.2 | 0.2 | 0.1 | 0.3 | 6 | 23 | 0 | 0.11 | 0.00 | 0.11 | 0.11 | 0.11 | 0.02 | 0.01 | 0.03 | 0.02 | 0.03 | |||||
Schalke 04 (1 Season) | 1 League | 8 | 4 | 365 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.3 | 0.3 | 0.0 | 0.3 | 6 | 18 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.01 | 0.07 | 0.07 | 0.07 | |||||
Benfica (1 Season) | 1 League | 0 | 0 | ||||||||||||||||||||||||||||||||
Ligue 1 (5 Seasons) | 114 | 112 | 9,826 | 109.2 | 3 | 1 | 4 | 3 | 0 | 0 | 19 | 4 | 4.8 | 4.8 | 2.2 | 7.1 | 89 | 530 | 17 | 0.03 | 0.01 | 0.04 | 0.03 | 0.04 | 0.04 | 0.02 | 0.06 | 0.04 | 0.06 | ||||||
La Liga (2 Seasons) | 4 | 3 | 234 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Bundesliga (1 Season) | 8 | 4 | 365 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.3 | 0.3 | 0.0 | 0.3 | 6 | 18 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.01 | 0.07 | 0.07 | 0.07 | ||||||
Primeira Liga (1 Season) | 0 | 0 |
Shooting: Domestic Leagues
Season | Age | Squad | Country | Comp | LgRank | 90s | Gls | Sh | SoT | FK | PK | PKatt | xG | npxG | G-xG | np:G-xG | Matches | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 18 | Toulouse | fr FRA | 1. Ligue 1 | 16th | 9.3 | 1 | 2 | 2 | 100.0 | 0.22 | 0.22 | 0.50 | 0.50 | 9.2 | 0 | 0 | 0 | 0.2 | 0.2 | 0.10 | +0.8 | +0.8 | Matches |
2018-2019 | 18 | Barcelona | es ESP | 1. La Liga | 1st | 1.7 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
2019-2020 | 19 | Barcelona | es ESP | 1. La Liga | 2nd | 0.9 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
2019-2020 | 19 | Schalke 04 | de GER | 1. Bundesliga | 12th | 4.1 | 0 | 3 | 1 | 33.3 | 0.74 | 0.25 | 0.00 | 0.00 | 8.2 | 0 | 0 | 0 | 0.3 | 0.3 | 0.09 | -0.3 | -0.3 | Matches |
2020-2021 | 20 | Nice | fr FRA | 1. Ligue 1 | 9th | 14.8 | 1 | 7 | 1 | 14.3 | 0.47 | 0.07 | 0.14 | 1.00 | 11.3 | 0 | 0 | 0 | 0.7 | 0.7 | 0.10 | +0.3 | +0.3 | Matches |
2021-2022 | 21 | Nice | fr FRA | 1. Ligue 1 | 5th | 34.6 | 1 | 19 | 6 | 31.6 | 0.55 | 0.17 | 0.05 | 0.17 | 9.9 | 0 | 0 | 0 | 2.6 | 2.6 | 0.15 | -1.6 | -1.6 | Matches |
2022-2023 | 22 | Nice | fr FRA | 1. Ligue 1 | 9th | 31.9 | 0 | 14 | 4 | 28.6 | 0.44 | 0.13 | 0.00 | 0.00 | 13.4 | 0 | 0 | 0 | 0.8 | 0.8 | 0.06 | -0.8 | -0.8 | Matches |
2023-2024 | 23 | Nice | fr FRA | 1. Ligue 1 | 4th | 18.6 | 0 | 8 | 1 | 12.5 | 0.43 | 0.05 | 0.00 | 0.00 | 18.3 | 0 | 0 | 0 | 0.6 | 0.6 | 0.07 | -0.6 | -0.6 | Matches |
6 Seasons | 5 Clubs | 4 Leagues | 115.8 | 3 | 53 | 15 | 28.3 | 0.46 | 0.13 | 0.06 | 0.20 | 12.1 | 0 | 0 | 0 | 5.1 | 5.1 | 0.10 | -2.1 | -2.1 | ||||
Country | Comp | LgRank | 90s | Gls | Sh | SoT | SoT% | Sh/90 | SoT/90 | G/Sh | G/SoT | Dist | FK | PK | PKatt | xG | npxG | npxG/Sh | G-xG | np:G-xG | Matches | |||
Nice (4 Seasons) | 1 League | 99.9 | 2 | 48 | 12 | 25.0 | 0.48 | 0.12 | 0.04 | 0.17 | 12.5 | 0 | 0 | 0 | 4.6 | 4.6 | 0.10 | -2.6 | -2.6 | |||||
Barcelona (2 Seasons) | 1 League | 2.6 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Toulouse (1 Season) | 1 League | 9.3 | 1 | 2 | 2 | 100.0 | 0.22 | 0.22 | 0.50 | 0.50 | 9.2 | 0 | 0 | 0 | 0.2 | 0.2 | 0.10 | +0.8 | +0.8 | |||||
Schalke 04 (1 Season) | 1 League | 4.1 | 0 | 3 | 1 | 33.3 | 0.74 | 0.25 | 0.00 | 0.00 | 8.2 | 0 | 0 | 0 | 0.3 | 0.3 | 0.09 | -0.3 | -0.3 | |||||
Benfica (1 Season) | 1 League | |||||||||||||||||||||||
Ligue 1 (5 Seasons) | 109.2 | 3 | 50 | 14 | 28.0 | 0.46 | 0.13 | 0.06 | 0.21 | 12.4 | 0 | 0 | 0 | 4.8 | 4.8 | 0.10 | -1.8 | -1.8 | ||||||
La Liga (2 Seasons) | 2.6 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||
Bundesliga (1 Season) | 4.1 | 0 | 3 | 1 | 33.3 | 0.74 | 0.25 | 0.00 | 0.00 | 8.2 | 0 | 0 | 0 | 0.3 | 0.3 | 0.09 | -0.3 | -0.3 | ||||||
Primeira Liga (1 Season) |
Passing: Domestic Leagues
Season | Age | Squad | Country | Comp | LgRank | 90s | Cmp | Att | TotDist | PrgDist | Cmp | Att | Cmp | Att | Cmp | Att | Ast | xAG | xA | A-xAG | KP | 1/3 | PPA | CrsPA | PrgP | Matches | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 18 | Toulouse | fr FRA | 1. Ligue 1 | 16th | 9.3 | 361 | 427 | 84.5 | 6817 | 1908 | 112 | 126 | 88.9 | 204 | 234 | 87.2 | 31 | 50 | 62.0 | 0 | 0.1 | 0.0 | -0.1 | 1 | 10 | 0 | 0 | 23 | Matches |
2018-2019 | 18 | Barcelona | es ESP | 1. La Liga | 1st | 1.7 | 109 | 118 | 92.4 | 1827 | 584 | 44 | 45 | 97.8 | 62 | 66 | 93.9 | 2 | 5 | 40.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 0 | 0 | 5 | Matches |
2019-2020 | 19 | Barcelona | es ESP | 1. La Liga | 2nd | 0.9 | 49 | 52 | 94.2 | 933 | 221 | 17 | 18 | 94.4 | 25 | 26 | 96.2 | 6 | 6 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 1 | Matches |
2019-2020 | 19 | Schalke 04 | de GER | 1. Bundesliga | 12th | 4.1 | 226 | 266 | 85.0 | 4430 | 1537 | 75 | 82 | 91.5 | 121 | 137 | 88.3 | 27 | 40 | 67.5 | 0 | 0.0 | 0.1 | 0.0 | 1 | 12 | 0 | 0 | 18 | Matches |
2020-2021 | 20 | Nice | fr FRA | 1. Ligue 1 | 9th | 14.8 | 990 | 1128 | 87.8 | 19957 | 7030 | 316 | 350 | 90.3 | 540 | 571 | 94.6 | 125 | 191 | 65.4 | 0 | 0.1 | 0.4 | -0.1 | 3 | 53 | 3 | 2 | 77 | Matches |
2021-2022 | 21 | Nice | fr FRA | 1. Ligue 1 | 5th | 34.6 | 2131 | 2446 | 87.1 | 41071 | 14362 | 713 | 775 | 92.0 | 1202 | 1282 | 93.8 | 198 | 341 | 58.1 | 0 | 1.0 | 1.9 | -1.0 | 15 | 172 | 7 | 4 | 174 | Matches |
2022-2023 | 22 | Nice | fr FRA | 1. Ligue 1 | 9th | 31.9 | 1931 | 2181 | 88.5 | 37579 | 14089 | 614 | 646 | 95.0 | 1134 | 1198 | 94.7 | 161 | 289 | 55.7 | 0 | 0.2 | 0.6 | -0.2 | 5 | 137 | 6 | 1 | 153 | Matches |
2023-2024 | 23 | Nice | fr FRA | 1. Ligue 1 | 4th | 18.6 | 1487 | 1657 | 89.7 | 25533 | 10350 | 686 | 718 | 95.5 | 670 | 715 | 93.7 | 105 | 187 | 56.1 | 1 | 0.8 | 0.5 | +0.2 | 5 | 85 | 4 | 0 | 103 | Matches |
6 Seasons | 5 Clubs | 4 Leagues | 115.8 | 7284 | 8275 | 88.0 | 138147 | 50081 | 2577 | 2760 | 93.4 | 3958 | 4229 | 93.6 | 655 | 1109 | 59.1 | 1 | 2.3 | 3.5 | -1.3 | 30 | 476 | 20 | 7 | 554 | ||||
Country | Comp | LgRank | 90s | Cmp | Att | Cmp% | TotDist | PrgDist | Cmp | Att | Cmp% | Cmp | Att | Cmp% | Cmp | Att | Cmp% | Ast | xAG | xA | A-xAG | KP | 1/3 | PPA | CrsPA | PrgP | Matches | |||
Nice (4 Seasons) | 1 League | 99.9 | 6539 | 7412 | 88.2 | 124140 | 45831 | 2329 | 2489 | 93.6 | 3546 | 3766 | 94.2 | 589 | 1008 | 58.4 | 1 | 2.1 | 3.4 | -1.1 | 28 | 447 | 20 | 7 | 507 | |||||
Barcelona (2 Seasons) | 1 League | 2.6 | 158 | 170 | 92.9 | 2760 | 805 | 61 | 63 | 96.8 | 87 | 92 | 94.6 | 8 | 11 | 72.7 | 0 | 0.0 | 0.0 | 0.0 | 0 | 7 | 0 | 0 | 6 | |||||
Toulouse (1 Season) | 1 League | 9.3 | 361 | 427 | 84.5 | 6817 | 1908 | 112 | 126 | 88.9 | 204 | 234 | 87.2 | 31 | 50 | 62.0 | 0 | 0.1 | 0.0 | -0.1 | 1 | 10 | 0 | 0 | 23 | |||||
Schalke 04 (1 Season) | 1 League | 4.1 | 226 | 266 | 85.0 | 4430 | 1537 | 75 | 82 | 91.5 | 121 | 137 | 88.3 | 27 | 40 | 67.5 | 0 | 0.0 | 0.1 | 0.0 | 1 | 12 | 0 | 0 | 18 | |||||
Benfica (1 Season) | 1 League | |||||||||||||||||||||||||||||
Ligue 1 (5 Seasons) | 109.2 | 6900 | 7839 | 88.0 | 130957 | 47739 | 2441 | 2615 | 93.3 | 3750 | 4000 | 93.8 | 620 | 1058 | 58.6 | 1 | 2.2 | 3.4 | -1.2 | 29 | 457 | 20 | 7 | 530 | ||||||
La Liga (2 Seasons) | 2.6 | 158 | 170 | 92.9 | 2760 | 805 | 61 | 63 | 96.8 | 87 | 92 | 94.6 | 8 | 11 | 72.7 | 0 | 0.0 | 0.0 | 0.0 | 0 | 7 | 0 | 0 | 6 | ||||||
Bundesliga (1 Season) | 4.1 | 226 | 266 | 85.0 | 4430 | 1537 | 75 | 82 | 91.5 | 121 | 137 | 88.3 | 27 | 40 | 67.5 | 0 | 0.0 | 0.1 | 0.0 | 1 | 12 | 0 | 0 | 18 | ||||||
Primeira Liga (1 Season) |
Pass Types: Domestic Leagues
Season | Age | Squad | Country | Comp | LgRank | 90s | Att | Live | Dead | FK | TB | Sw | Crs | TI | CK | In | Out | Str | Cmp | Off | Blocks | Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 18 | Toulouse | fr FRA | 1. Ligue 1 | 16th | 9.3 | 427 | 408 | 18 | 15 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 361 | 1 | 1 | Matches |
2018-2019 | 18 | Barcelona | es ESP | 1. La Liga | 1st | 1.7 | 118 | 116 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 1 | Matches |
2019-2020 | 19 | Barcelona | es ESP | 1. La Liga | 2nd | 0.9 | 52 | 49 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 1 | 0 | Matches |
2019-2020 | 19 | Schalke 04 | de GER | 1. Bundesliga | 12th | 4.1 | 266 | 259 | 7 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 226 | 0 | 3 | Matches |
2020-2021 | 20 | Nice | fr FRA | 1. Ligue 1 | 9th | 14.8 | 1128 | 1086 | 42 | 40 | 0 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 990 | 0 | 2 | Matches |
2021-2022 | 21 | Nice | fr FRA | 1. Ligue 1 | 5th | 34.6 | 2446 | 2368 | 73 | 64 | 5 | 17 | 9 | 9 | 0 | 0 | 0 | 0 | 2131 | 5 | 19 | Matches |
2022-2023 | 22 | Nice | fr FRA | 1. Ligue 1 | 9th | 31.9 | 2181 | 2113 | 63 | 60 | 2 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 1931 | 5 | 18 | Matches |
2023-2024 | 23 | Nice | fr FRA | 1. Ligue 1 | 4th | 18.6 | 1657 | 1617 | 39 | 31 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1487 | 1 | 7 | Matches |
6 Seasons | 5 Clubs | 4 Leagues | 115.8 | 8275 | 8016 | 246 | 219 | 9 | 54 | 22 | 23 | 0 | 0 | 0 | 0 | 7284 | 13 | 51 | ||||
Country | Comp | LgRank | 90s | Att | Live | Dead | FK | TB | Sw | Crs | TI | CK | In | Out | Str | Cmp | Off | Blocks | Matches | |||
Nice (4 Seasons) | 1 League | 99.9 | 7412 | 7184 | 217 | 195 | 8 | 49 | 22 | 18 | 0 | 0 | 0 | 0 | 6539 | 11 | 46 | |||||
Barcelona (2 Seasons) | 1 League | 2.6 | 170 | 165 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 1 | 1 | |||||
Toulouse (1 Season) | 1 League | 9.3 | 427 | 408 | 18 | 15 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 361 | 1 | 1 | |||||
Schalke 04 (1 Season) | 1 League | 4.1 | 266 | 259 | 7 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 226 | 0 | 3 | |||||
Benfica (1 Season) | 1 League | |||||||||||||||||||||
Ligue 1 (5 Seasons) | 109.2 | 7839 | 7592 | 235 | 210 | 8 | 51 | 22 | 21 | 0 | 0 | 0 | 0 | 6900 | 12 | 47 | ||||||
La Liga (2 Seasons) | 2.6 | 170 | 165 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 1 | 1 | ||||||
Bundesliga (1 Season) | 4.1 | 266 | 259 | 7 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 226 | 0 | 3 | ||||||
Primeira Liga (1 Season) |
Goal and Shot Creation: Domestic Leagues
Season | Age | Squad | Country | Comp | LgRank | 90s | SCA | PassLive | PassDead | TO | Sh | Fld | Def | GCA | PassLive | PassDead | TO | Sh | Fld | Def | Matches | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 18 | Toulouse | fr FRA | 1. Ligue 1 | 16th | 9.3 | 4 | 0.43 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | Matches |
2018-2019 | 18 | Barcelona | es ESP | 1. La Liga | 1st | 1.7 | 1 | 0.57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | Matches |
2019-2020 | 19 | Barcelona | es ESP | 1. La Liga | 2nd | 0.9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | Matches |
2019-2020 | 19 | Schalke 04 | de GER | 1. Bundesliga | 12th | 4.1 | 2 | 0.49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | Matches |
2020-2021 | 20 | Nice | fr FRA | 1. Ligue 1 | 9th | 14.8 | 9 | 0.61 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | Matches |
2021-2022 | 21 | Nice | fr FRA | 1. Ligue 1 | 5th | 34.6 | 34 | 0.98 | 26 | 1 | 1 | 6 | 0 | 0 | 4 | 0.12 | 2 | 0 | 0 | 2 | 0 | 0 | Matches |
2022-2023 | 22 | Nice | fr FRA | 1. Ligue 1 | 9th | 31.9 | 22 | 0.69 | 17 | 0 | 1 | 4 | 0 | 0 | 1 | 0.03 | 1 | 0 | 0 | 0 | 0 | 0 | Matches |
2023-2024 | 23 | Nice | fr FRA | 1. Ligue 1 | 4th | 18.6 | 28 | 1.50 | 24 | 0 | 0 | 2 | 0 | 2 | 4 | 0.21 | 3 | 0 | 0 | 1 | 0 | 0 | Matches |
6 Seasons | 5 Clubs | 4 Leagues | 115.8 | 100 | 0.86 | 82 | 1 | 2 | 12 | 1 | 2 | 9 | 0.08 | 6 | 0 | 0 | 3 | 0 | 0 | ||||
Country | Comp | LgRank | 90s | SCA | SCA90 | PassLive | PassDead | TO | Sh | Fld | Def | GCA | GCA90 | PassLive | PassDead | TO | Sh | Fld | Def | Matches | |||
Nice (4 Seasons) | 1 League | 99.9 | 93 | 0.93 | 76 | 1 | 2 | 12 | 0 | 2 | 9 | 0.09 | 6 | 0 | 0 | 3 | 0 | 0 | |||||
Barcelona (2 Seasons) | 1 League | 2.6 | 1 | 0.38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Toulouse (1 Season) | 1 League | 9.3 | 4 | 0.43 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Schalke 04 (1 Season) | 1 League | 4.1 | 2 | 0.49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Benfica (1 Season) | 1 League | ||||||||||||||||||||||
Ligue 1 (5 Seasons) | 109.2 | 97 | 0.89 | 79 | 1 | 2 | 12 | 1 | 2 | 9 | 0.08 | 6 | 0 | 0 | 3 | 0 | 0 | ||||||
La Liga (2 Seasons) | 2.6 | 1 | 0.38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Bundesliga (1 Season) | 4.1 | 2 | 0.49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Primeira Liga (1 Season) |
Defensive Actions: Domestic Leagues
Season | Age | Squad | Country | Comp | LgRank | 90s | Tkl | TklW | Def 3rd | Mid 3rd | Att 3rd | Tkl | Att | Lost | Blocks | Sh | Pass | Int | Tkl+Int | Clr | Err | Matches | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 18 | Toulouse | fr FRA | 1. Ligue 1 | 16th | 9.3 | 21 | 18 | 19 | 2 | 0 | 11 | 13 | 84.6 | 2 | 14 | 5 | 9 | 14 | 35 | 62 | 2 | Matches |
2018-2019 | 18 | Barcelona | es ESP | 1. La Liga | 1st | 1.7 | 7 | 2 | 4 | 3 | 0 | 5 | 6 | 83.3 | 1 | 1 | 0 | 1 | 3 | 10 | 8 | 0 | Matches |
2019-2020 | 19 | Barcelona | es ESP | 1. La Liga | 2nd | 0.9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | Matches |
2019-2020 | 19 | Schalke 04 | de GER | 1. Bundesliga | 12th | 4.1 | 15 | 10 | 10 | 5 | 0 | 8 | 9 | 88.9 | 1 | 2 | 0 | 2 | 15 | 30 | 24 | 0 | Matches |
2020-2021 | 20 | Nice | fr FRA | 1. Ligue 1 | 9th | 14.8 | 25 | 15 | 16 | 9 | 0 | 16 | 31 | 51.6 | 15 | 13 | 7 | 6 | 19 | 44 | 48 | 1 | Matches |
2021-2022 | 21 | Nice | fr FRA | 1. Ligue 1 | 5th | 34.6 | 59 | 37 | 43 | 15 | 1 | 39 | 60 | 65.0 | 21 | 45 | 21 | 24 | 51 | 110 | 130 | 2 | Matches |
2022-2023 | 22 | Nice | fr FRA | 1. Ligue 1 | 9th | 31.9 | 76 | 48 | 54 | 19 | 3 | 41 | 56 | 73.2 | 15 | 41 | 19 | 22 | 41 | 117 | 110 | 2 | Matches |
2023-2024 | 23 | Nice | fr FRA | 1. Ligue 1 | 4th | 18.6 | 38 | 21 | 21 | 11 | 6 | 21 | 37 | 56.8 | 16 | 25 | 10 | 15 | 25 | 63 | 66 | 0 | Matches |
6 Seasons | 5 Clubs | 4 Leagues | 115.8 | 242 | 151 | 168 | 64 | 10 | 141 | 213 | 66.2 | 72 | 141 | 62 | 79 | 168 | 410 | 454 | 7 | ||||
