Paul Rodgers’ net worth is $14 Million
Paul Rodgers: Wiki Biography
Paul Rodgers, born on the 17th December 1949, in Middlesbrough, England, UK, is a renowned singer known for his involvement with iconic bands such as Free, Bad Company, The Firm, and Queen + Paul Rodgers. He received an Ivor Novello Award for Outstanding Contribution to British Music. Rodgers has been an active part of the entertainment industry since 1968.
What is Paul Rodgers’ net worth? Authoritative sources estimate his wealth to be around $14 million, as of mid-2016, with music being his primary source of fortune.
Paul Rodgers Net Worth $14 Million
Paul started playing the bass guitar in his early childhood. He made his debut as a singer/songwriter in the band Free in 1968. Two years later, the band gained massive success with the hit “All Right Now” (1970), followed by another hit, “Wishing Well” by Free. After the success of Free, Rodgers joined the band Bad Company, with whom he achieved major hits such as “Can’t Get Enough”, “Feel Like Making Love” and “Seagull” from 1973 to 1982. However, despite a growing net worth, Rodgers decided to dedicate more time to his family, and left the band in 1982.
In 1984, the singer made a return to the music industry with the solo album “Cut Loose”. Following that, he co-founded a new band, The Firm, with former Led Zeppelin member Jimmy Page, releasing two albums and embarking on two tours.
In 1999, a reunion of the original Bad Company line-up with Rodgers occurred, but was short-lived. Rodgers returned to the limelight at the end of 2004 with the announcement of his tour with Queen in 2005 and 2006; the recording of the concert in Sheffield was released as a double CD and DVD titled “Return of the Champions”.
From late 2006, Rodgers collaborated with Queen guitarist Brian May and Queen drummer Roger Taylor in the studio for a new album. He also had a successful tour in England and Scotland, releasing a recording of the last performance of the tour on CD and DVD, titled “Live in Glasgow” (2007). In 2009, he ended his collaboration with Queen. In 2014, he reunited with Bad Company. All the aforementioned engagements have significantly contributed to the total size of Paul Rodgers’ net worth and popularity.
In his personal life, Paul was married to Machiko Shimizu from 1971 to 1996; they have two children who formed a band called Boa. Rodgers also has another child born out of wedlock. In 2007, he married Cynthia Kereluk, and they reside in Surrey, British Columbia.
Full Name | Paul Rodgers |
Net Worth | $14 Million |
Date Of Birth | December 17, 1949 |
Place Of Birth | Middlesbrough, United Kingdom |
Profession | Singer, Musician, Singer-songwriter, Record producer |
Nationality | British |
Spouse | Cynthia Kereluk (m. 2007), Machiko Shimizu (m. 1971–1996) |
Children | Jasmine Rodgers, Steve Rodgers |
Nicknames | Rodgers, Paul , The Voice , Paul Bernard Rodgers |
http://www.facebook.com/paulrodgersofficial | |
https://twitter.com/_paulrodgers | |
MySpace | http://www.myspace.com/officialpaulrodgers |
IMDB | http://www.imdb.com/name/nm0734759 |
Allmusic | www.allmusic.com/artist/paul-rodgers-mn0000024139 |
Awards | British Academy’s Ivor Novello Award for Outstanding Contribution to British Music (2011) |
Albums | “Cut Loose”(1984), DVD:“Return of the Champions” (2006), “Live: The Loreley Tapes” (live album, 1996), “Live in Glasgow” (2007), “The Firm”, “Mean Business”, “The Cosmos Rocks” (CD, 2008), “Now, Now and Live” (1997, 2CD compilation), “Electric” (2000) |
Music Groups | Bad Company, Queen + Paul Rodgers, Free, The Firm, The Law, Rock Aid Armenia |
Movies | Queen & Paul Rodgers: Return of the Champions, The Strat Pack, Paul Rodgers: Live in Glasgow, Experience Hendrix: Jimi Hendrix, The Four Tops: 50th Anniversary Concert, Waterloo, NY, USA, Glasgow, UK, Newcastle upon Tyne, UK |
TV Shows | Winter 2007 Tour in Houston “Trans-Siberian Orchestra” (2007), Temecula Valley Balloon & Wine Festival(2010, California), Grandstand Stage at the San Diego County Fair, Del Mar, California, Birmingham’s National Indoor Arena (2011) |
# | Fact |
---|---|
1 | After parting ways with Queen in 2009, he toured with Bad Company in April 2010. (January 2010) |
2 | He was recording an album of all-new studio material with Roger Taylor and Brian May under the “Queen and Paul Rodgers” name. (March 2007) |
3 | His birthday coincides with the anniversary of the Wright Bros. first flight. |
4 | On his first solo album, 1983’s Cut Loose, he sang and played every instrument. |
5 | He was considered as a potential replacement for Ian Gillan when Gillan left Deep Purple. |
6 | Lead singer with Jimmy Page’s group, The Firm. The band also included Chris Slade and Tony Franklin. |
7 | It was announced by Queen members Roger Taylor and Brian May that Rodgers would tour with them in the spring of 2005, marking the first tour since 1986 with the legendary Freddie Mercury. |
8 | He is known as “The Voice” in the Rock industry. |
9 | He has had a solo career since leaving Bad Company. |
10 | Paul Rodgers has been the frontman for four separate bands: Free (1968-1973), Bad Company (1974-1982), The Firm (1984-1986), and ‘The Law’ (1991). Three of these bands achieved international success and acclaim. |
11 | He has performed with the SAS (Spike Edney’s All Stars) Band. |
12 | Lead singer for rock bands, Bad Company and Free, and for the supergroup, The Firm. |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
The Johnny Starr Story | 2017 | Short writer: “Shooting Star” completed |
Related posts:
ncG1vNJzZmimlazAr7vWp6CgnaKerm%2B6xminmq2cYr%2BwsMaeqaxlnprBbsPOq6uhZw%3D%3D