25 Feb 2021 | SLG SL Green Realty Corp. | Marc Holliday CHIEF EXECUTIVE OFFICER | Buy | 19,343 | $25.33 | $489,958 25 Feb 2021 | 111,473 | ↗ |
19 Dec 2018 | SLG SL Green Realty Corp. | Marc Holliday CHIEF EXECUTIVE OFFICER | Sale | 110,000 | $83.23 | $9,155,300 19 Dec 2018 | 8,385 | ↗ |
29 Jan 2018 | SLG SL Green Realty Corp. | Marc Holliday CHIEF EXECUTIVE OFFICER | Buy | 7,880 | $25.20 | $198,576 29 Jan 2018 | 7,880 | ↗ |
20 Dec 2017 | SLG SL Green Realty Corp. | Marc Holliday CHIEF EXECUTIVE OFFICER | Sale | 160,000 | $100.63 | $16,100,800 20 Dec 2017 | 18,134 | ↗ |
21 Dec 2016 | SLG SL Green Realty Corp. | Marc Holliday CHIEF EXECUTIVE OFFICER | Sale | 141,000 | $108.61 | $15,314,010 21 Dec 2016 | 17,901 | ↗ |
28 Jul 2016 | SLG SL Green Realty Corp. | Marc Holliday CHIEF EXECUTIVE OFFICER | Buy | 37,340 | $27.02 | $1,008,927 28 Jul 2016 | 88,900 | ↗ |
28 Jul 2016 | SLG SL Green Realty Corp. | Marc Holliday CHIEF EXECUTIVE OFFICER | Buy | 37,340 | $27.02 | $1,008,927 28 Jul 2016 | 88,900 | ↗ |
26 Jul 2016 | SLG SL Green Realty Corp. | Marc Holliday CHIEF EXECUTIVE OFFICER | Buy | 37,340 | $26.84 | $1,002,206 26 Jul 2016 | 51,560 | ↗ |
26 Jul 2016 | SLG SL Green Realty Corp. | Marc Holliday CHIEF EXECUTIVE OFFICER | Buy | 37,340 | $26.84 | $1,002,206 26 Jul 2016 | 51,560 | ↗ |
22 Dec 2015 | SLG SL Green Realty Corp. | Marc Holliday CHIEF EXECUTIVE OFFICER | Sale | 69,356 | $110.78 | $7,683,258 22 Dec 2015 | 0 | ↗ |
21 Dec 2015 | SLG SL Green Realty Corp. | Marc Holliday CHIEF EXECUTIVE OFFICER | Sale | 75,644 | $109.77 | $8,303,442 21 Dec 2015 | 34,656 | ↗ |
17 Dec 2014 | SLG SL Green Realty Corp. | Marc Holliday CHIEF EXECUTIVE OFFICER | Sale | 128,880 | $119.27 | $15,371,518 17 Dec 2014 | 43,598 | ↗ |
6 Jun 2014 | SLG SL Green Realty Corp. | Marc Holliday CHIEF EXECUTIVE OFFICER | Buy | 1,590 | $112.50 | $178,875 6 Jun 2014 | 530 | ↗ |
19 Dec 2013 | SLG SL Green Realty Corp. | Marc Holliday CHIEF EXECUTIVE OFFICER | Sale | 89,119 | $92.37 | $8,231,922 19 Dec 2013 | 183,423 | ↗ |
19 Sep 2013 | SLG SL Green Realty Corp. | Marc Holliday CHIEF EXECUTIVE OFFICER | Sale | 3,000 | $93.51 | $280,530 19 Sep 2013 | 61,752 | ↗ |
20 Aug 2013 | SLG SL Green Realty Corp. | Marc Holliday CHIEF EXECUTIVE OFFICER | Buy | 4,220 | $22.47 | $94,823 20 Aug 2013 | 14,220 | ↗ |
24 Jun 2013 | SLG SL Green Realty Corp. | Marc Holliday CHIEF EXECUTIVE OFFICER | Buy | 10,000 | $23.40 | $234,000 24 Jun 2013 | 10,000 | ↗ |
19 Dec 2012 | SLG SL Green Realty Corp. | Marc Holliday CHIEF EXECUTIVE OFFICER | Sale | 111,981 | $77.33 | $8,659,491 19 Dec 2012 | 350,007 | ↗ |
20 Dec 2011 | SLG SL Green Realty Corp. | Marc Holliday CHIEF EXECUTIVE OFFICER | Sale | 125,000 | $65.85 | $8,231,250 20 Dec 2011 | 250,163 | ↗ |
30 Dec 2005 | SLG SL Green Realty Corp. | Marc Holliday CHIEF EXECUTIVE OFFICER | Buy | 6,950 | $76.39 | $530,911 30 Dec 2005 | 506,950 | ↗ |
21 Dec 2005 | SLG SL Green Realty Corp. | Marc Holliday CHIEF EXECUTIVE OFFICER | Option | 143,000 | $26.09 | $3,730,870 21 Dec 2005 | 646,000 | ↗ |
21 Dec 2004 | SLG SL Green Realty Corp. | Marc Holliday CHIEF EXECUTIVE OFFICER | Option | 185,000 | $23.75 | $4,393,750 21 Dec 2004 | 635,000 | ↗ |
11 Mar 2004 | SLG SL Green Realty Corp. | Marc Holliday CHIEF EXECUTIVE OFFICER | Sale | 25,000 | $45.05 | $1,126,250 11 Mar 2004 | 450,000 | ↗ |
8 Mar 2004 | SLG SL Green Realty Corp. | Marc Holliday CHIEF EXECUTIVE OFFICER | Option | 75,000 | $23.75 | $1,781,250 8 Mar 2004 | 515,500 | ↗ |
ncG1vNJzZmivkaG5rrXNnmWcp51kvaa7z6WcaGxiaIB1e8yaqZxlmKS5rbXDmrA%3D
Share!